Fit Guide
Size Guides
All measurements are in centimetres (cm). Measure your body — not your existing clothing — for the best fit.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Height
Stand straight against a wall. Measure from the top of your head to the floor.
Weight
Your weight helps determine the right reinforcement level for competition use.
BJJ Gi fit tip: BJJ gis are designed for close grappling. A proper fit should allow full range of motion without excess fabric for opponents to grab. When in doubt, size up for comfort or size down for competition.
BJJ Gi Sizes
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| A0 | 155–165 | 55–65 | 88–94 | 70–76 |
| A1 | 163–170 | 65–75 | 94–100 | 76–82 |
| A1L | 170–178 | 65–80 | 94–100 | 76–82 |
| A2 | 170–180 | 75–85 | 100–106 | 82–88 |
| A2L | 175–185 | 75–90 | 100–106 | 82–88 |
| A3 | 180–190 | 85–100 | 106–114 | 88–96 |
| A4 | 188–198 | 100–120 | 114–124 | 96–106 |
| A5 | 195–205 | 120–140 | 124–136 | 106–118 |
Judo Gi fit tip: Judo gis are cut looser than BJJ gis for throwing techniques. IJF competition rules require the jacket to reach the thighs and sleeves to within 5cm of the wrist. Check our IJF Guidelines page for full competition requirements.
Judo Gi Sizes
| Size | Height (cm) | Weight (kg) | Chest (cm) |
|---|---|---|---|
| A0 | 150–160 | 50–65 | 88–94 |
| A1 | 160–170 | 65–75 | 94–100 |
| A1L | 170–175 | 65–80 | 94–100 |
| A2 | 170–180 | 75–85 | 100–106 |
| A2L | 175–185 | 75–90 | 100–106 |
| A3 | 180–190 | 85–100 | 106–114 |
| A4 | 188–200 | 100–120 | 114–124 |
Rashguard fit tip: Rashguards should fit snugly — compression is intentional and keeps the fabric from bunching during rolling. If you are between sizes, size up for comfort or size down for a tighter competition fit.
Rashguard Sizes
| Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| XS | 160–168 | 84–88 | 68–72 |
| S | 168–174 | 88–94 | 72–78 |
| M | 174–180 | 94–100 | 78–84 |
| L | 178–184 | 100–108 | 84–90 |
| XL | 183–190 | 108–116 | 90–98 |
| 2XL | 188–196 | 116–126 | 98–108 |
| 3XL | 194–202 | 126–138 | 108–120 |
Shorts fit tip: Our grappling shorts use a drawstring + velcro closure for a secure fit during training. Measure your natural waist for the most accurate size. All inseam measurements refer to the finished inseam length.
Shorts / Spats Sizes
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 68–74 | 88–94 | 26 |
| S | 74–80 | 94–100 | 27 |
| M | 80–86 | 100–106 | 28 |
| L | 86–94 | 106–114 | 29 |
| XL | 94–102 | 114–122 | 30 |
| 2XL | 102–112 | 122–132 | 31 |
| 3XL | 112–124 | 132–144 | 32 |
Still Unsure?
Our team is happy to help you find the right size.